Valeria Car Rentals
Passengers Transfers
From Sofia To |
Dist. km |
Cars 4+1 |
Van 6+1 Bus 8+1 |
EUR | EUR | ||
Plovdiv | 156 | 75 | 95 |
Varna | 469 | 186 | 215 |
Bourgas | 385 | 169 | 199 |
Kulata | 183 | 109 | 142 |
Kap. Andreevo | 315 | 159 | 198 |
Kalotina | 55 | 50 | 70 |
Stara Zagora | 234 | 122 | 145 |
Haskovo | 234 | 122 | 149 |
Yambol | 300 | 137 | 175 |
Sliven | 300 | 137 | 175 |
Rousse | 324 | 139 | 176 |
Pleven | 176 | 109 | 137 |
Bansko | 176 | 85 | 99 |
Gabrovo | 223 | 129 | 169 |
Veliko Tarnovo | 247 | 119 | 149 |
Rila Monastry (+ 4h for sightseeing) | 138 | 98 | 129 |
Malnik (+ 4h for sightseeing) | 178 | 125 | 149 |
Borovets | 70 | 49 | 79 |
Koprivshtica | 120 | 99 | 115 |
Pamporovo | 250 | 99 | 137 |
Sandanski | 166 | 109 | 145 |
Velingrad | 140 | 90 | 120 |
Thessaloniki | 323 | 145 | 185 |
Athens | 784 | 345 | 455 |
Odrin | 333 | 185 | 222 |
Istanbul(to airport Ataturk) | 573 | 325 | 399 |
Buharest | 394 | 249 | 290 |
Belgrade | 396 | 249 | 290 |
Ohrid | 394 | 229 | 259 |
Skopie | 244 | 150 | 175 |
The price does not include a long stay, during breakfast, lunch and dinner, as well as trips and visits to other sites, which are located near the road. If you want this service, please contact us in advance for clarification.
Val & Kar Rent a Car Bulgaria has many different cars and buses, which are not represented in the web page. Their purpose is only to transport passengers.
If you need further information, please contact us.